NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Anakazel (Invaders' Leader) | RaidBoss | 68 | 97.9343% | [3-9] | Open NPC |
|
|
Palibati Queen Themis (Raid Boss) | RaidBoss | 70 | 92.2194% | [12-36] | Open NPC |
|
|
Water Dragon Seer Sheshark (Raid Boss) | RaidBoss | 72 | 59.2927% | [5-13] | Open NPC |
|
|
Assassin Beetle | Monster | 78 | 99.6497% | [1] | Open NPC |
|
|
Chakram Beetle | Monster | 78 | 93.9133% | [1] | Open NPC |
|
|
Ketra Elite Guard | Monster | 78 | 93.9133% | [1] | Open NPC |
|
|
Ketra Orc Medium | Monster | 78 | 93.9133% | [1] | Open NPC |
|
|
Ketra's Head Shaman | Monster | 78 | 93.9133% | [1] | Open NPC |
|
|
Lavasaurus | Monster | 78 | 93.9133% | [1] | Open NPC |
|
|
Prophet's Aide | Monster | 78 | 93.9133% | [1] | Open NPC |
|
|
Triol's Believer | Monster | 78 | 99.6497% | [1] | Open NPC |
|
|
Varka Silenos Shaman | Monster | 78 | 93.9133% | [1] | Open NPC |
|
|
Dragon Steed Troop Infantry | Monster | 80 | 99.6497% | [1] | Open NPC |
|
|
Dragon Steed Troop Magic Soldier | Monster | 80 | 99.6497% | [1] | Open NPC |
|
|
Arcane Guardian | Monster | 81 | 99.6497% | [1] | Open NPC |
|
|
Body Harvester | Monster | 81 | 99.6497% | [1] | Open NPC |
|
|
Cursed Prefect | Monster | 81 | 99.6497% | [1] | Open NPC |
|
|
Darion's Executioner | Monster | 81 | 99.6497% | [1] | Open NPC |
|
|
White Dragon Leader | Monster | 81 | 99.6497% | [1] | Open NPC |
|
|
White Dragon Leader | Monster | 81 | 99.6497% | [1] | Open NPC |
|
|
Guardian of the Square | Monster | 82 | 99.6497% | [1] | Open NPC |
|
|
Sonneratia | Monster | 82 | 93.9133% | [1] | Open NPC |
|
|
Beleth's Devotee | Monster | 83 | 99.6497% | [1] | Open NPC |
|
|
Beleth's Minion | Monster | 83 | 99.6497% | [1] | Open NPC |
|
|
Beleth's Projection | Monster | 83 | 99.6497% | [1] | Open NPC |
|
|
Amaskari (Torture Expert) | Monster | 86 | 99.6497% | [1] | Open NPC |
|
|
Leodas (Resistance Commander) | Monster | 86 | 99.6497% | [1] | Open NPC |
Previous
1
Next