NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Drill Golem of Terror | Monster | 73 | 0.4009% | [1] | Open NPC |
|
|
Assassin Beetle | Monster | 78 | 2.2182% | [1] | Open NPC |
|
|
Triol's High Priest | Monster | 78 | 3.7962% | [1] | Open NPC |
|
|
Varka's Head Magus | Monster | 78 | 1.8329% | [1] | Open NPC |
|
|
Derek (First Generation Seer) | Monster | 81 | 28.1174% | [1] | Open NPC |
|
|
Desert Scorpion | Monster | 81 | 4.8941% | [1] | Open NPC |
|
|
Passageway Guards | Monster | 83 | 3.6586% | [1] | Open NPC |
Previous
1
Next