NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Forbidden Path Invader Shaman | RiftInvader | 63 | 21.1741% | [1] | Open NPC |
|
|
Alpen Kookaburra | FeedableBeast | 65 | 11.4053% | [1] | Open NPC |
|
|
Forbidden Path Invader Berserker | RiftInvader | 65 | 20.4345% | [1] | Open NPC |
|
|
Alpen Buffalo | Monster | 67 | 35.1478% | [1] | Open NPC |
|
|
Platinum Tribe Soldier | Monster | 67 | 34.3233% | [1] | Open NPC |
|
|
Chimera Piece | Monster | 73 | 23.0094% | [1] | Open NPC |
Previous
1
Next