Dasparion's Staff Head
Etc item · MATERIAL · Price 58754 · Weight 60
Items
Price 58 754
Weight 60
| Name | Dasparion's Staff Head |
| Weight | 60 |
| Price | 58 754 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Kernon's Faithful Servant Kelone (Raid Boss) | RaidBoss | 67 | 62.6947% | [4-12] | Open NPC |
|
|
Ghost of the Well Lidia (Raid Boss) | RaidBoss | 60 | 62.6947% | [4-12] | Open NPC |
|
|
Fierce Tiger King Angel (Raid Boss) | RaidBoss | 65 | 62.6947% | [4-12] | Open NPC |
|
|
Demon's Agent Falston (Raid Boss) | RaidBoss | 66 | 62.6947% | [4-12] | Open NPC |
|
|
Ancient Weird Drake (Raid Boss) | RaidBoss | 60 | 62.6947% | [4-12] | Open NPC |
|
|
Ancient Drake (Lord of Destruction) | RaidBoss | 60 | 62.6947% | [4-12] | Open NPC |
|
|
Spiked Stakato Worker | Monster | 73 | 25.0791% | [1] | Open NPC |
|
|
Spiked Stakato Sorcerer | Monster | 75 | 25.0791% | [1] | Open NPC |
|
|
Spiked Stakato | Monster | 72 | 25.0791% | [1] | Open NPC |
|
|
Priest of Darkness | Monster | 76 | 25.0791% | [1] | Open NPC |
|
|
Dark Omen Invader Warrior | RiftInvader | 73 | 25.0791% | [1] | Open NPC |
|
|
Dark Omen Invader Food | Chest | 70 | 25.0791% | [1] | Open NPC |
|
|
Dark Omen Invader Elite Soldier | RiftInvader | 75 | 25.0791% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 25.0791% | [1] | Open NPC |
|
|
Vassal Ghost | Monster | 77 | 23.2872% | [1] | Open NPC |
|
|
Splinter Stakato Drone | Monster | 69 | 23.2872% | [1] | Open NPC |
|
|
Shrine Guard | Monster | 75 | 23.2872% | [1] | Open NPC |
|
|
Requiem Behemoth | Monster | 70 | 23.2872% | [1] | Open NPC |
|
|
Needle Stakato Worker | Monster | 71 | 23.2872% | [1] | Open NPC |
|
|
Ketra's War Hound | Monster | 77 | 23.2872% | [1] | Open NPC |
|
|
Ketra Orc Scout | Monster | 78 | 23.2872% | [1] | Open NPC |
|
|
Homunculus | Monster | 73 | 23.2872% | [1] | Open NPC |
|
|
Heathen Knight | Monster | 69 | 23.2872% | [1] | Open NPC |
|
|
Heathen Grunt | Monster | 68 | 23.2872% | [1] | Open NPC |
|
|
Grendel Slave | Monster | 74 | 23.2872% | [1] | Open NPC |
|
|
Ghost of a Gatekeeper | Monster | 76 | 23.2872% | [1] | Open NPC |
|
|
Eye of Pilgrim | Monster | 74 | 23.2872% | [1] | Open NPC |
|
|
Eye of Guide | Monster | 72 | 23.2872% | [1] | Open NPC |
|
|
Disciples of Punishment | Monster | 75 | 23.2872% | [1] | Open NPC |
|
|
Disciples of Punishment | Monster | 75 | 23.2872% | [1] | Open NPC |
|
|
Carrion Scarab | Monster | 78 | 23.2872% | [1] | Open NPC |
|
|
Carrion Scarab | Monster | 78 | 23.2872% | [1] | Open NPC |
|
|
Bone Scavenger | Monster | 72 | 23.2872% | [1] | Open NPC |
|
|
Bone Scavenger | Monster | 72 | 23.2872% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 23.2872% | [1] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Grendel Slave | Monster | 74 | 3.6469% | [1] | Open NPC |
|
|
Vampire Warrior | Monster | 72 | 1.2528% | [1] | Open NPC |
|
|
Ghost of Betrayer | Monster | 69 | 1.073% | [1] | Open NPC |