NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Forbidden Path Invader Archer | RiftInvader | 63 | 19.3646% | [1] | Open NPC |
|
|
Alpen Kookaburra | FeedableBeast | 65 | 9.5843% | [1] | Open NPC |
|
|
Forbidden Path Invader Magus | RiftInvader | 65 | 18.33% | [1] | Open NPC |
|
|
Alpen Buffalo | FeedableBeast | 67 | 24.5413% | [1] | Open NPC |
|
|
Kookaburra | Monster | 67 | 11.7199% | [1] | Open NPC |
|
|
Kookaburra | Monster | 67 | 11.7959% | [1] | Open NPC |
|
|
Kookaburra | Monster | 67 | 11.6524% | [1] | Open NPC |
|
|
Platinum Tribe Soldier | Monster | 67 | 34.3233% | [1] | Open NPC |
Previous
1
Next