Sealed Tallum Leather Armor
Armor · LIGHT · Crystal A · Price 4341000 · Weight 5400
Armor
Crystal Type A
Price 4 341 000
Weight 5400
| Name | Sealed Tallum Leather Armor |
| Crystal Count | 347 |
| Crystal Type | A |
| Stats | +209 Power Defence |
| Weight | 5400 |
| Price | 4 341 000 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ❌ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Antharas | GrandBoss | 79 | 25% | [1-3] | Open NPC |
|
|
Antharas | GrandBoss | 79 | 25% | [1-3] | Open NPC |
|
|
Antharas | GrandBoss | 79 | 25% | [1-3] | Open NPC |
|
|
Kernon's Faithful Servant Kelone (Raid Boss) | RaidBoss | 67 | 4.221% | [1] | Open NPC |
|
|
Gargoyle Lord Tiphon (Raid Boss) | RaidBoss | 65 | 4.221% | [1] | Open NPC |
|
|
Eva's Guardian Millenu (Raid Boss) | RaidBoss | 58 | 4.221% | [1] | Open NPC |
|
|
Zealot of Infinity | Monster | 77 | 0.1659% | [1] | Open NPC |
|
|
Tomb Preacher | Monster | 77 | 0.1659% | [1] | Open NPC |
|
|
Seal Archangel | Monster | 75 | 0.1659% | [1] | Open NPC |
|
|
Pytan Knight | Monster | 68 | 0.1659% | [1] | Open NPC |
|
|
Power Angel Amon | Monster | 75 | 0.1659% | [1] | Open NPC |
|
|
Platinum Tribe Warrior | Monster | 69 | 0.1659% | [1] | Open NPC |
|
|
Nephilim Royal Guard | Monster | 75 | 0.1659% | [1] | Open NPC |
|
|
Lesser Ancient Scout | Monster | 74 | 0.1659% | [1] | Open NPC |
|
|
Female Spiked Stakato | Monster | 74 | 0.1659% | [1] | Open NPC |
|
|
Crypt Guard | Monster | 70 | 0.1659% | [1] | Open NPC |
|
|
Bloody Sniper | Monster | 71 | 0.1659% | [1] | Open NPC |
|
|
Bloody Keeper | Monster | 74 | 0.1659% | [1] | Open NPC |
|
|
Binder | Monster | 73 | 0.1659% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Dwarven | 7 | 100% | 192 |
|
||
| Dwarven | 7 | 60% | 192 |
|