Sealed Dark Crystal Shield
Armor · LHAND · Crystal A · Price 935000 · Weight 1190
Armor
Crystal Type A
Price 935 000
Weight 1190
| Name | Sealed Dark Crystal Shield |
| Crystal Count | 75 |
| Crystal Type | A |
| Stats |
+8 Evasion +20 Shield Rate +243 Shield Defence |
| Weight | 1190 |
| Price | 935 000 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ❌ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Antharas | GrandBoss | 79 | 40% | [1-3] | Open NPC |
|
|
Antharas | GrandBoss | 79 | 40% | [1-3] | Open NPC |
|
|
Antharas | GrandBoss | 79 | 40% | [1-3] | Open NPC |
|
|
Gorgolos (Raid Boss) | RaidBoss | 64 | 9.782% | [1] | Open NPC |
|
|
Ancient Weird Drake (Raid Boss) | RaidBoss | 60 | 9.782% | [1] | Open NPC |
|
|
Ancient Drake (Lord of Destruction) | RaidBoss | 60 | 9.782% | [1] | Open NPC |
|
|
Abyss Brukunt (Raid Boss) | RaidBoss | 59 | 9.782% | [1] | Open NPC |
|
|
Sepulcher Preacher | Monster | 77 | 0.408% | [1] | Open NPC |
|
|
Sepulcher Guard | Monster | 75 | 0.408% | [1] | Open NPC |
|
|
Platinum Guardian Shaman | Monster | 73 | 0.408% | [1] | Open NPC |
|
|
Platinum Guardian Chief | Monster | 75 | 0.408% | [1] | Open NPC |
|
|
Nephilim Praetorian | Monster | 72 | 0.408% | [1] | Open NPC |
|
|
Magus Valac | Monster | 70 | 0.408% | [1] | Open NPC |
|
|
Lilim Knight Commander | Monster | 72 | 0.408% | [1] | Open NPC |
|
|
Karik | Monster | 70 | 0.408% | [1] | Open NPC |
|
|
Hallate's Inspector | Monster | 68 | 0.408% | [1] | Open NPC |
|
|
Cannibalistic Stakato Follower | Monster | 74 | 0.408% | [1] | Open NPC |
|
|
Bloody Mystic | Monster | 74 | 0.408% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Dwarven | 7 | 100% | 192 |
|
||
| Dwarven | 7 | 60% | 192 |
|