NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Imperial Royal Guard | Monster | 78 | 5.7237% | [1] | Open NPC |
|
|
Imperial Royal Guard | Monster | 78 | 5.7237% | [1] | Open NPC |
|
|
Ketra Orc Battalion Commander | Monster | 78 | 5.7237% | [1] | Open NPC |
|
|
Ustralith | Monster | 78 | 5.7237% | [1] | Open NPC |
|
|
Ustralith | Monster | 78 | 5.7237% | [1] | Open NPC |
|
|
Varka Silenos Seer | Monster | 78 | 5.7237% | [1] | Open NPC |
|
|
Treasure Chest | Chest | 80 | 5.7237% | [1] | Open NPC |
Previous
1
Next