NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Betrayer of Urutu Freki (Lord of Destruction) | RaidBoss | 25 | 65.1052% | [2-4] | Open NPC |
|
|
Betrayer of Urutu Freki (Raid Boss) | RaidBoss | 25 | 65.1052% | [2-4] | Open NPC |
|
|
Anakazel (Invaders' Leader) | RaidBoss | 28 | 65.1052% | [2-4] | Open NPC |
|
|
Gigant Cleric | Monster | 33 | 41.1647% | [1] | Open NPC |
|
|
Lith Medium | Monster | 33 | 41.1647% | [1] | Open NPC |
|
|
Marsh Stakato Soldier | Monster | 33 | 41.1647% | [1] | Open NPC |
|
|
Otherworldly Invader Magus | RiftInvader | 33 | 41.1647% | [1] | Open NPC |
|
|
Otherworldly Invader Warrior | RiftInvader | 33 | 41.1647% | [1] | Open NPC |
|
|
Ant Patrol | Monster | 34 | 41.1647% | [1] | Open NPC |
|
|
Catacomb Shadow | Monster | 34 | 41.1647% | [1] | Open NPC |
|
|
Cursed Seer | Monster | 34 | 41.1647% | [1] | Open NPC |
|
|
Seer Flouros (Kaneus) | Monster | 36 | 90.1291% | [1-4] | Open NPC |
|
|
Treasure Chest | Chest | 36 | 41.1647% | [1] | Open NPC |
|
|
Tyrant Kingpin | Monster | 36 | 41.1647% | [1] | Open NPC |
Previous
1
Next