Sealed Tallum Boots
Armor · FEET · Crystal A · Price 890000 · Weight 1130
Armor
Crystal Type A
Price 890 000
Weight 1130
| Name | Sealed Tallum Boots |
| Crystal Count | 71 |
| Crystal Type | A |
| Stats | +46 Power Defence |
| Weight | 1130 |
| Price | 890 000 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ❌ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Antharas | GrandBoss | 79 | 25% | [1-3] | Open NPC |
|
|
Antharas | GrandBoss | 79 | 25% | [1-3] | Open NPC |
|
|
Antharas | GrandBoss | 79 | 25% | [1-3] | Open NPC |
|
|
Demon Kurikups (Raid Boss) | RaidBoss | 59 | 9.174% | [1] | Open NPC |
|
|
Demon Kuri (Lord of Destruction) | RaidBoss | 59 | 9.174% | [1] | Open NPC |
|
|
Last Titan Utenus (Raid Boss) | RaidBoss | 66 | 6.4863% | [1] | Open NPC |
|
|
Ghost of the Well Lidia (Raid Boss) | RaidBoss | 60 | 6.4863% | [1] | Open NPC |
|
|
Platinum Guardian Warrior | Monster | 72 | 0.2373% | [1] | Open NPC |
|
|
Platinum Guardian Prefect | Monster | 74 | 0.2373% | [1] | Open NPC |
|
|
Nephilim Archbishop | Monster | 69 | 0.2373% | [1] | Open NPC |
|
|
Malruk Lord | Monster | 68 | 0.2373% | [1] | Open NPC |
|
|
Lilim Soldier | Monster | 69 | 0.2373% | [1] | Open NPC |
|
|
Lesser Ancient Shaman | Monster | 76 | 0.2373% | [1] | Open NPC |
|
|
Dark Omen Invader Soldier | RiftInvader | 70 | 0.2373% | [1] | Open NPC |
|
|
Conjurer Bat | Monster | 70 | 0.2373% | [1] | Open NPC |
|
|
Bound Shaman | Monster | 72 | 0.2373% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Dwarven | 7 | 100% | 192 |
= x1
|
|
|
| Dwarven | 7 | 60% | 192 |
= x1
|
|