Показано 4517 NPC на странице 9 из 46.

NPC Имя Тип Уровень HP MP EXP SP
Messenger Messenger residences.clanhall.RainbowMessenger 56 1724 918 0 0
Purple Flag Purple Flag Npc 56 1724 918 0 10
Purple Flag Purple Flag Npc 56 1724 918 0 10
Ragoth's Guard Ragoth's Guard (Raid Fighter) Minion 56 31409 918 0 1236
Ragoth's Herald Ragoth's Herald (Raid Fighter) Minion 56 15704 918 0 1236
Red Flag Red Flag Npc 56 1724 918 0 10
Red Flag Red Flag Npc 56 1724 918 0 10
Victor's Flag Victor's Flag Npc 56 1724 918 0 10
Witch's Offering Disciple Witch's Offering Disciple FestivalMonster 56 1724 918 4477 368
Witch's Offering Disciple Witch's Offering Disciple FestivalMonster 56 1724 918 4477 368
Witch's Offering Elder Witch's Offering Elder FestivalMonster 56 1724 918 4666 383
Witch's Offering Elder Witch's Offering Elder FestivalMonster 56 1724 918 4666 383
Witch's Offering Zealot Witch's Offering Zealot FestivalMonster 56 1724 918 4477 368
Witch's Offering Zealot Witch's Offering Zealot FestivalMonster 56 1724 918 4477 368
Yellow Flag Yellow Flag Npc 56 1724 918 0 10
Yellow Flag Yellow Flag Npc 56 1724 918 0 10
Freya's Buffalo Freya's Buffalo Minion 57 1776 948 26698 2149
Freya's White Bear Freya's White Bear Minion 57 1776 948 33473 2705
Mechanic Golem Mechanic Golem Pet 57 1776 948 0 0
Mellenu Guard Warrior Mellenu Guard Warrior (Raid Fighter) Minion 57 44971 948 0 1800
Millenu Guard Shaman Millenu Guard Shaman (Raid Fighter) Minion 57 30131 948 0 1800
Treasure Chest Treasure Chest TreasureChest 57 1833 948 0 0
Treasure Chest Treasure Chest TreasureChest 57 1776 948 3898 324
Boxer the Unicorn Boxer the Unicorn Pet 58 1828 977 0 0
Corrupted Man Corrupted Man Pet 58 1828 977 0 0
Court Guard Court Guard (Dion) residences.SiegeGuard 58 2345 1282 336 1
Court Guard Court Guard (Dion) residences.SiegeGuard 58 2345 1282 336 1
Court Guard Court Guard (Giran) residences.SiegeGuard 58 2345 1282 336 1
Court Guard Court Guard (Giran) residences.SiegeGuard 58 2345 1282 336 1
Court Guard Court Guard (Gludio) residences.SiegeGuard 58 2345 1282 336 1
Court Guard Court Guard (Gludio) residences.SiegeGuard 58 2345 1282 336 1
Court Guard Court Guard (Innadril) residences.SiegeGuard 58 2345 1282 336 1
Court Guard Court Guard (Innadril) residences.SiegeGuard 58 2345 1282 336 1
Court Guard Court Guard (Oren) residences.SiegeGuard 58 2345 1282 336 1
Court Guard Court Guard (Oren) residences.SiegeGuard 58 2345 1282 336 1
Court Guard Court Guard (Schuttgart) residences.SiegeGuard 58 2345 1282 29 2
Court Guard Court Guard (Schuttgart) residences.SiegeGuard 58 2345 1282 0 0
Court Sorcerer Court Sorcerer (Dion) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Dion) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Dion) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Dion) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Giran) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Giran) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Giran) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Giran) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Gludio) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Gludio) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Gludio) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Gludio) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Goddard) residences.SiegeGuard 58 2345 1282 312 10
Court Sorcerer Court Sorcerer (Goddard) residences.SiegeGuard 58 2345 1282 312 10
Court Sorcerer Court Sorcerer (Goddard) residences.SiegeGuard 58 2345 1282 312 10
Court Sorcerer Court Sorcerer (Goddard) residences.SiegeGuard 58 2345 1282 312 10
Court Sorcerer Court Sorcerer (Innadril) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Innadril) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Innadril) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Innadril) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Oren) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Oren) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Oren) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Oren) residences.SiegeGuard 58 2345 1282 336 1
Court Sorcerer Court Sorcerer (Schuttgart) residences.SiegeGuard 58 2345 1282 29 2
Court Sorcerer Court Sorcerer (Schuttgart) residences.SiegeGuard 58 2345 1282 29 2
Court Sorcerer Court Sorcerer (Schuttgart) residences.SiegeGuard 58 2345 1282 0 0
Court Sorcerer Court Sorcerer (Schuttgart) residences.SiegeGuard 58 2345 1282 0 0
Cursed Man Cursed Man Pet 58 1828 977 0 0
Devil Blader of Chaos Devil Blader of Chaos (Raid Fighter) Minion 58 16728 977 0 1800
Feline Queen Feline Queen Pet 58 1828 977 0 0
Freya's Servant Freya's Servant Minion 58 1828 977 33143 2723
Guard Guard (Goddard) residences.SiegeGuard 58 2345 1282 312 10
Guard Guard (Goddard) residences.SiegeGuard 58 2345 1282 312 10
Kai the Cat Kai the Cat Pet 58 1828 977 0 0
Kat the Cat Kat the Cat Pet 58 1828 977 0 0
Kurikups' Wife Kurikups' Wife (Raid Fighter) Minion 58 33456 977 0 1800
Lost Iron Golem Lost Iron Golem Minion 58 1828 977 2526 213
Luminun Luminun Minion 58 1828 977 4349 367
Merrow the Unicorn Merrow the Unicorn Pet 58 1828 977 0 0
Mew the Cat Mew the Cat Pet 58 1828 977 0 0
Mirage the Unicorn Mirage the Unicorn Pet 58 1828 977 0 0
Monstrous Beast of Abyss Brukunt Monstrous Beast of Abyss Brukunt (Raid Fighter) Minion 58 33456 977 0 1972
Nightshade Nightshade Pet 58 1828 977 0 0
Shadow Shadow Pet 58 1828 977 0 0
Silhouette Silhouette Pet 58 1828 977 0 0
Soulless Soulless Pet 58 1828 977 0 0
Soulless Bear Soulless Bear (Raid Fighter) Minion 58 33456 977 0 1364
Soulless Wolf Soulless Wolf (Raid Fighter) Minion 58 22415 977 0 1364
Unicorn Seraphim Unicorn Seraphim Pet 58 1828 977 0 0
Wild Beast of Abyss Brukunt Wild Beast of Abyss Brukunt (Raid Fighter) Minion 58 16728 977 0 1972
Arak's Archer Arak's Archer (Raid Fighter) Minion 59 23070 1007 0 1428
Arak's Footman Arak's Footman (Raid Fighter) Minion 59 17216 1007 0 1428
Beast Guardian Beast Guardian Minion 59 1880 1007 12578 1074
Beast Seer Beast Seer Minion 59 1880 1007 12578 1074
Escort of the 3rd Guardian Escort of the 3rd Guardian (Raid Fighter) Minion 59 47798 1007 0 1428
Ishka's Elite Officer Ishka's Elite Officer (Raid Fighter) Minion 59 34433 1007 0 1428
Ishka's Elite Soldier Ishka's Elite Soldier (Raid Fighter) Minion 59 34433 1007 0 1428
Karum's Guard Karum's Guard (Raid Fighter) Minion 59 23070 1007 0 1428
Karum's Warrior Karum's Warrior (Raid Fighter) Minion 59 34433 1007 0 1428
Lidia's Archer Lidia's Archer (Raid Fighter) Minion 59 23070 1007 0 1644
Lidia's Fighter Lidia's Fighter (Raid Fighter) Minion 59 17216 1007 0 1644
Sirra's Beholder Sirra's Beholder (Raid Fighter) Minion 59 3860 1007 0 2

Страница 9 из 46 | показано 100 NPC.