Показано 4517 NPC на странице 39 из 46.

NPC Имя Тип Уровень HP MP EXP SP
- Nevit's Messenger Kanna Npc 80 680 2000 0 0
Nightshade Nightshade Pet 80 2880 1674 0 0
Nightshade Nightshade Pet 80 2889 1683 0 0
Nightshade Nightshade Pet 80 2899 1691 0 0
Nightshade Nightshade Pet 80 2908 1700 0 0
Norton Norton (Guard) Guard 80 2880 1674 0 0
Offering of Forbidden Path Archer Offering of Forbidden Path Archer FestivalMonster 80 3010 1777 8309 955
Offering of Forbidden Path Archer Offering of Forbidden Path Archer FestivalMonster 80 3010 1777 8309 955
Offering of Forbidden Path Berserker Offering of Forbidden Path Berserker FestivalMonster 80 2975 1742 10912 1239
Offering of Forbidden Path Follower Offering of Forbidden Path Follower FestivalMonster 80 2937 1708 9185 1031
Offering of Forbidden Path Follower Offering of Forbidden Path Follower FestivalMonster 80 2937 1708 9185 1031
Offering of Forbidden Path Saint Offering of Forbidden Path Saint FestivalMonster 80 3044 1812 9836 1144
Offering of Forbidden Path Warrior Offering of Forbidden Path Warrior FestivalMonster 80 2937 1708 7680 862
Offering of Forbidden Path Warrior Offering of Forbidden Path Warrior FestivalMonster 80 2937 1708 7680 862
Orinak Orinak (Centurion) Guard 80 2880 1674 0 0
- Ornithomimus SpecialMonster 80 17541 1884 11138 1310
- Ornithomimus Minion 80 17541 1884 11138 1301
- Ornithomimus SpecialMonster 80 17541 1884 11138 1310
- Ornithomimus SpecialMonster 80 17541 1884 11138 1310
- Ornithomimus SpecialMonster 80 17541 1884 11138 1310
Pachycephalosaurus Pachycephalosaurus SpecialMonster 80 17663 1939 10931 1301
Pachycephalosaurus Pachycephalosaurus Minion 80 17663 1939 10931 1301
Pachycephalosaurus Pachycephalosaurus SpecialMonster 80 17663 1939 10931 1301
Pachycephalosaurus Pachycephalosaurus SpecialMonster 80 17663 1884 10931 1301
Pachycephalosaurus Pachycephalosaurus SpecialMonster 80 17663 1939 10931 1301
Paion Paion (Protector) Guard 80 2880 1674 0 0
Paros Paros (Guard) Guard 80 2880 1674 0 0
Parugon Parugon (Centurion) Guard 80 2880 1674 0 0
Patrol Patrol Guard 80 2880 1674 0 0
Patrol Patrol Guard 80 2880 1674 0 0
Patrol Patrol Guard 80 2880 1674 0 0
Patrol Patrol Guard 80 2880 1674 0 0
- Penalty Kick Npc 80 680 2000 0 0
Petukai Petukai (Centurion) Guard 80 2880 1674 0 0
Pinaps Pinaps (Guard) Guard 80 2880 1674 0 0
Pixy Pixy Guard 80 2880 1674 0 226
Plink Plink (Guard) Guard 80 2880 1674 0 0
Praga Praga (Guard) Guard 80 2880 1674 0 0
Proton Proton (Defender) Guard 80 2880 1674 0 0
Pterosaur Pterosaur SpecialMonster 80 71391 2051 24830 2715
Raigen Raigen (Captain) Guard 80 2880 1674 0 0
Rath Rath (Guard) Guard 80 2880 1674 0 0
Rayen Rayen (Sentinel) Guard 80 2880 1674 0 0
Rayla Rayla (Sentry Knight) Guard 80 2880 1674 0 0
Reanimated Man Reanimated Man Pet 80 2880 1674 0 0
Reanimated Man Reanimated Man Pet 80 2889 1683 0 0
Reanimated Man Reanimated Man Pet 80 2899 1691 0 0
Reanimated Man Reanimated Man Pet 80 2908 1700 0 0
Reikin Reikin (Guard) Guard 80 2880 1674 0 0
Richtor Richtor (Guard) Guard 80 2880 1674 0 0
Rodic Rodic (Guard) Guard 80 2880 1674 0 0
Roselyn Roselyn (Sentry) Guard 80 2880 1674 0 0
Roy Roy (Captain) Guard 80 2880 1674 0 0
Rukain Rukain (Praetorian) Guard 80 2880 1674 0 0
Runant Runant (Defender) Guard 80 2880 1674 0 0
Sailren Sailren (Sealed Evil Power) Boss 80 689061 2051 4064000 1846641
Santa Claus Santa Claus Npc 80 3290 1674 0 0
Santa Claus Santa Claus Npc 80 3290 1674 0 0
Santa Claus Santa Claus Npc 80 3290 1674 0 0
Schmidt Schmidt (Guard) Guard 80 2880 1674 0 0
Scott Scott (Guard) Guard 80 2880 1674 0 0
Sentinel Sentinel Guard 80 2880 1674 0 0
Sentinel of Ember Sentinel of Ember (Raid Fighter) Minion 80 48632 1884 0 4180
Sentry Sentry Guard 80 2880 1674 0 0
Shadow Shadow Pet 80 2880 1674 0 0
Shadow Shadow Pet 80 2889 1683 0 0
Shadow Shadow Pet 80 2899 1691 0 0
Shadow Shadow Pet 80 2908 1700 0 0
Shadow of Halisha Shadow of Halisha (Ruler of Sepulcher) SepulcherRaid 80 213848 1725 2226651 523301
Shadow of Halisha Shadow of Halisha (Ruler of Sepulcher) SepulcherRaid 80 213848 1725 2226651 523301
Shadow of Halisha Shadow of Halisha (Ruler of Sepulcher) SepulcherRaid 80 213848 1725 2226651 523301
Shadow of Halisha Shadow of Halisha (Ruler of Sepulcher) SepulcherRaid 80 213848 1725 2226651 523301
Sherring Sherring (Guard) Guard 80 2880 1674 0 0
Siege Golem Siege Golem Pet 80 500000 889 0 0
Siege Golem Siege Golem Pet 80 500000 889 0 0
Siege Golem Siege Golem Pet 80 500000 889 0 0
Siege Golem Siege Golem Pet 80 500000 889 0 0
Silhouette Silhouette Pet 80 2880 1674 0 0
Silhouette Silhouette Pet 80 2889 1683 0 0
Silhouette Silhouette Pet 80 2899 1691 0 0
Silhouette Silhouette Pet 80 2908 1700 0 0
Singa Singa (Guard) Guard 80 2880 1674 0 0
Sirius Sirius (Guard) Guard 80 2880 1674 0 0
Soulless Soulless Pet 80 2880 1674 0 0
Soulless Soulless Pet 80 2889 1683 0 0
Soulless Soulless Pet 80 2899 1691 0 0
Soulless Soulless Pet 80 2908 1700 0 0
Spectral Lord Spectral Lord Pet 80 2880 1674 0 0
Splendor Disciple Splendor Disciple (Raid Fighter) Minion 80 37734 1994 0 0
Splendor Worshiper Splendor Worshiper (Raid Fighter) Minion 80 50564 1994 0 0
Stan Stan (Guard) Guard 80 2880 1674 0 0
Starden Starden (Sentinel) Guard 80 2880 1674 0 0
Sven Sven (Guard) Guard 80 2880 1674 0 0
Swoop Cannon Swoop Cannon Pet 80 50000 889 0 0
Swoop Cannon Swoop Cannon Pet 80 50000 889 0 0
Swoop Cannon Swoop Cannon Pet 80 50000 889 0 0
Swoop Cannon Swoop Cannon Pet 80 50000 889 0 0
Tamai Tamai (Centurion) Guard 80 2880 1674 0 0
Tardyon Tardyon (Defender) Guard 80 2880 1674 0 0
Tavillian Tavillian (Guard) Guard 80 2880 1674 0 0

Страница 39 из 46 | показано 100 NPC.