Показано 4517 NPC на странице 3 из 46.

NPC Имя Тип Уровень HP MP EXP SP
Partisan Sorcerer Partisan Sorcerer residences.SiegeGuard 35 1183 610 612 1
Partisan Sorcerer Partisan Sorcerer residences.SiegeGuard 35 1183 610 1143 57
Sebek's Fanatic Sebek's Fanatic (Raid Fighter) Minion 35 5555 402 0 348
Sebek's Priest Sebek's Priest (Raid Fighter) Minion 35 7444 402 0 348
Wasp Worker Wasp Worker Minion 35 772 402 825 49
Ol Mahum Pilgrim Ol Mahum Pilgrim Npc 36 809 417 0 0
Rayito's Henchman Rayito's Henchman (Raid Fighter) Minion 36 11740 417 0 2
Rayito's Henchman Rayito's Henchman (Raid Fighter) Minion 36 7866 417 0 2
Scout of the Plains Scout of the Plains Minion 36 809 417 2659 161
Treasure Chest Treasure Chest TreasureChest 36 835 417 0 0
Treasure Chest Treasure Chest TreasureChest 36 809 417 1554 94
Boxer the Unicorn Boxer the Unicorn Pet 37 847 432 0 0
Guard Ant Guard Ant SpecialMonster 37 4343 432 0 1
Hellion's Archers Hellion's Archers (Raid Fighter) Minion 37 8317 432 0 404
Hellion's Guards Hellion's Guards (Raid Fighter) Minion 37 6207 432 0 404
Kat the Cat Kat the Cat Pet 37 847 432 0 0
Mew the Cat Mew the Cat Pet 37 847 432 0 0
Mirage the Unicorn Mirage the Unicorn Pet 37 847 432 0 0
Offering of Branded Berserker Offering of Branded Berserker FestivalMonster 37 847 432 2275 140
Offering of Branded Berserker Offering of Branded Berserker FestivalMonster 37 847 432 2275 140
Shadow Shadow Pet 37 847 432 0 0
Silhouette Silhouette Pet 37 847 432 0 0
Cat Gang Cat Gang (Raid Fighter) Minion 38 8799 447 0 432
Cat Gang Cat Gang (Raid Fighter) Minion 38 13134 447 0 432
Mechanic Golem Mechanic Golem Pet 38 886 447 0 0
Nellis' Follower Nellis' Follower (Raid Fighter) Minion 38 13134 447 0 108
Pageos Pageos Minion 38 886 447 2609 163
Queen Ant Larva Queen Ant Larva QueenAntLarva 38 591 315 0 1
Warrior of the Plains Warrior of the Plains Minion 38 886 447 2991 187
Apostate's Offering Archer Apostate's Offering Archer FestivalMonster 39 925 463 1879 119
Apostate's Offering Archer Apostate's Offering Archer FestivalMonster 39 925 463 1879 119
Ateka's Grunt Ateka's Grunt (Raid Fighter) Minion 39 13899 463 0 464
Ateka's Shaman Ateka's Shaman (Raid Fighter) Minion 39 9312 463 0 464
Fanatic Shaman Fanatic Shaman (Raid Fighter) Minion 39 12518 463 0 464
Fanatic Soldier Fanatic Soldier (Raid Fighter) Minion 39 18684 463 0 464
Follower of Gwindorr Follower of Gwindorr (Raid Fighter) Minion 39 6949 463 0 464
Forgotten Crewman Forgotten Crewman Minion 39 925 463 5277 336
Guard of Gwindorr Guard of Gwindorr (Raid Fighter) Minion 39 9312 463 0 464
Guardian of Gildor Guardian of Gildor (Raid Fighter) Minion 39 13899 463 0 464
Icarus Sample 2 Icarus Sample 2 (Raid Fighter) Minion 39 12518 463 0 464
Icarus Sample 3 Icarus Sample 3 (Raid Fighter) Minion 39 9342 463 0 464
Nakondas' Chain Nakondas' Chain (Raid Fighter) Minion 39 13899 463 0 324
Nakondas' Slave Nakondas' Slave (Raid Fighter) Minion 39 9312 463 0 324
Offering of Branded Saint Offering of Branded Saint FestivalMonster 39 925 463 2171 138
Offering of Branded Saint Offering of Branded Saint FestivalMonster 39 925 463 2171 138
Road Scavenger Henchman Road Scavenger Henchman (Raid Fighter) Minion 39 13899 463 0 464
Royal Guard Ant Royal Guard Ant Minion 39 7051 463 0 1
Shaman of the Plains Shaman of the Plains Minion 39 925 463 3456 220
Sika's Fighter Sika's Fighter (Raid Fighter) Minion 39 13899 463 0 464
Sika's Wizard Sika's Wizard (Raid Fighter) Minion 39 9312 463 0 464
Spirit of Gildor Spirit of Gildor (Raid Fighter) Minion 39 9312 463 0 464
Talkin's Bodyguard Talkin's Bodyguard (Raid Fighter) Minion 39 6949 463 0 464
Talkin's Seer Talkin's Seer (Raid Fighter) Minion 39 13899 463 0 464
Teruk's Escort Teruk's Escort (Raid Fighter) Minion 39 13899 463 0 464
Teruk's Knight Teruk's Knight (Raid Fighter) Minion 39 6949 463 0 464
Treasure Chest Treasure Chest TreasureChest 39 955 463 0 0
Treasure Chest Treasure Chest TreasureChest 39 925 463 1825 116
Apostate's Offering Follower Apostate's Offering Follower FestivalMonster 40 966 478 2295 148
Apostate's Offering Follower Apostate's Offering Follower FestivalMonster 40 966 478 2295 148
Apostate's Offering Warrior Apostate's Offering Warrior FestivalMonster 40 966 478 1920 124
Apostate's Offering Warrior Apostate's Offering Warrior FestivalMonster 40 966 478 1920 124
Dimension Invader Food Dimension Invader Food Chest 40 966 478 2327 150
Partisan Court Guard Partisan Court Guard residences.SiegeGuard 40 1421 747 800 1
Partisan Court Guard Partisan Court Guard residences.SiegeGuard 40 1421 747 800 1
Partisan Court Guard Partisan Court Guard residences.SiegeGuard 40 1421 747 800 1
Partisan Court Guard Partisan Court Guard residences.SiegeGuard 40 1421 747 882 41
Partisan Healer Partisan Healer residences.SiegeGuard 40 1421 747 800 1
Partisan Healer Partisan Healer residences.SiegeGuard 40 1421 747 800 1
Queen Ant Queen Ant QueenAnt 40 96596 300 2179534 140740
Tanor Silenos Tanor Silenos Minion 40 966 478 1721 111
Cletu's Pawn Cletu's Pawn (Raid Fighter) Minion 41 10511 504 0 528
Cletu's Retainer Cletu's Retainer (Raid Fighter) Minion 41 21023 504 0 528
Timak Orc Troop Archer Timak Orc Troop Archer Minion 41 1008 504 4318 283
Treasures of the Festival Treasures of the Festival FestivalMonster 41 942 504 167 0
Treasures of the Festival Treasures of the Festival FestivalMonster 41 942 504 167 0
Boxer the Unicorn Boxer the Unicorn Pet 42 1050 531 0 0
Corrupted Man Corrupted Man Pet 42 1050 531 0 0
Dark Panther Dark Panther Pet 42 1050 531 0 0
Kai the Cat Kai the Cat Pet 42 1050 531 0 0
Kat the Cat Kat the Cat Pet 42 1050 531 0 0
Merrow the Unicorn Merrow the Unicorn Pet 42 1050 531 0 0
Mew the Cat Mew the Cat Pet 42 1050 531 0 0
Mirage the Unicorn Mirage the Unicorn Pet 42 1050 531 0 0
Panathen's Knight Panathen's Knight (Raid Fighter) Minion 42 16462 531 0 564
Panathen's Protectors Panathen's Protectors (Raid Fighter) Minion 42 8231 531 0 564
Shadow Shadow Pet 42 1050 531 0 0
Silhouette Silhouette Pet 42 1050 531 0 0
Snipe Cohort Snipe Cohort Minion 42 1050 531 6580 438
Soulless Soulless Pet 42 1050 531 0 0
Tanor Silenos Grunt Tanor Silenos Grunt Minion 42 1050 531 2249 150
Treasure Chest Treasure Chest TreasureChest 42 1084 531 0 0
Treasure Chest Treasure Chest TreasureChest 42 1050 531 2115 141
Apostate's Offering Apostate's Offering FestivalMonster 43 1094 557 2750 186
Apostate's Offering Apostate's Offering FestivalMonster 43 1094 557 2750 186
Apostate's Offering Marksman Apostate's Offering Marksman FestivalMonster 43 1094 557 2284 154
Apostate's Offering Marksman Apostate's Offering Marksman FestivalMonster 43 1094 557 2284 154
Dimension Invader Food Dimension Invader Food TreasureChest 43 1094 557 0 0
Dread Panther Dread Panther (Raid Fighter) Minion 43 17401 557 0 600
Elemental of Flame Elemental of Flame (Raid Fighter) Minion 43 17401 557 0 600
Elemental of Spark Elemental of Spark (Raid Fighter) Minion 43 8700 557 0 600

Страница 3 из 46 | показано 100 NPC.