Показано 6479 NPC на странице 47 из 65.

NPC Имя Тип Уровень HP MP EXP SP
Messenger Invader Elite Soldier Messenger Invader Elite Soldier RiftInvader 78 2937 1708 5529 621
Messenger Invader Elite Soldier Messenger Invader Elite Soldier RiftInvader 78 2937 1708 49693 5578
Messenger Invader Elite Soldier Messenger Invader Elite Soldier RiftInvader 78 3044 1812 53490 6218
Messenger Invader Elite Soldier Messenger Invader Elite Soldier RiftInvader 78 2937 1708 48991 5499
Messenger Invader Elite Soldier Messenger Invader Elite Soldier RiftInvader 78 3107 1883 55306 6583
Messenger Invader Food Messenger Invader Food TreasureChest 78 3134 1866 0 0
Messenger Invader Food Messenger Invader Food TreasureChest 78 3259 1976 0 0
Messenger Invader Food Messenger Invader Food Chest 78 2937 1708 9308 1045
Messenger Invader Magus Messenger Invader Magus RiftInvader 78 3107 1883 24116 2871
Messenger Invader Magus Messenger Invader Magus RiftInvader 78 3044 1812 50999 5928
Messenger Invader Martyrs Messenger Invader Martyrs RiftInvader 78 2937 1708 21719 2438
Messenger Invader Priest Messenger Invader Priest RiftInvader 78 2937 1708 21494 2413
Messenger Invader Shaman Messenger Invader Shaman RiftInvader 78 3044 1812 35766 4158
Messenger Invader Soldier Messenger Invader Soldier RiftInvader 78 2937 1708 31088 3489
Messenger Invader Soldier Messenger Invader Soldier RiftInvader 78 3107 1883 36690 4367
Messenger Invader Soldier Messenger Invader Soldier RiftInvader 78 2937 1708 22865 2566
Messenger Invader Warrior Messenger Invader Warrior RiftInvader 78 3044 1812 22994 2673
Messenger Invader Warrior Messenger Invader Warrior RiftInvader 78 3044 1812 55136 6409
Mew the Cat Mew the Cat Pet 78 2802 1607 0 0
Mew the Cat Mew the Cat Pet 78 2812 1615 0 0
Mew the Cat Mew the Cat Pet 78 2822 1624 0 0
Mew the Cat Mew the Cat Pet 78 2832 1632 0 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Minister Minister (Officer's Barracks) Defender 78 681762 1607 3042 0
Mirage the Unicorn Mirage the Unicorn Pet 78 2802 1607 0 0
Mirage the Unicorn Mirage the Unicorn Pet 78 2812 1615 0 0
Mirage the Unicorn Mirage the Unicorn Pet 78 2822 1624 0 0
Mirage the Unicorn Mirage the Unicorn Pet 78 2832 1632 0 0
Nightshade Nightshade Pet 78 2802 1607 0 0
Nightshade Nightshade Pet 78 2812 1615 0 0
Nightshade Nightshade Pet 78 2822 1624 0 0
Nightshade Nightshade Pet 78 2832 1632 0 0
Offering of Forbidden Path Archer Offering of Forbidden Path Archer FestivalMonster 78 3010 1777 8311 955
Offering of Forbidden Path Archer Offering of Forbidden Path Archer FestivalMonster 78 3010 1777 8311 955
Offering of Forbidden Path Berserker Offering of Forbidden Path Berserker FestivalMonster 78 2975 1742 10912 1239
Offering of Forbidden Path Berserker Offering of Forbidden Path Berserker FestivalMonster 78 2975 1742 10912 1239
Offering of Forbidden Path Disciple Offering of Forbidden Path Disciple FestivalMonster 78 2802 1607 8688 951
Offering of Forbidden Path Disciple Offering of Forbidden Path Disciple FestivalMonster 78 2802 1607 8688 951
Offering of Forbidden Path Elder Offering of Forbidden Path Elder FestivalMonster 78 2802 1607 9053 991
Offering of Forbidden Path Elder Offering of Forbidden Path Elder FestivalMonster 78 2802 1607 9053 991
Offering of Forbidden Path Follower Offering of Forbidden Path Follower FestivalMonster 78 2937 1708 9185 1031
Offering of Forbidden Path Follower Offering of Forbidden Path Follower FestivalMonster 78 2937 1708 9185 1031
Offering of Forbidden Path Saint Offering of Forbidden Path Saint FestivalMonster 78 3044 1812 9837 1144
Offering of Forbidden Path Saint Offering of Forbidden Path Saint FestivalMonster 78 3044 1812 9837 1144
Offering of Forbidden Path Warrior Offering of Forbidden Path Warrior FestivalMonster 78 2937 1708 7680 862
Offering of Forbidden Path Warrior Offering of Forbidden Path Warrior FestivalMonster 78 2937 1708 7680 862
Offering of Forbidden Path Zealot Offering of Forbidden Path Zealot FestivalMonster 78 2802 1607 8688 951
Offering of Forbidden Path Zealot Offering of Forbidden Path Zealot FestivalMonster 78 2802 1607 8688 951
Reanimated Man Reanimated Man Pet 78 2802 1607 0 0
Reanimated Man Reanimated Man Pet 78 2812 1615 0 0
Reanimated Man Reanimated Man Pet 78 2822 1624 0 0
Reanimated Man Reanimated Man Pet 78 2832 1632 0 0
Shadow Shadow Pet 78 2802 1607 0 0
Shadow Shadow Pet 78 2812 1615 0 0
Shadow Shadow Pet 78 2822 1624 0 0
Shadow Shadow Pet 78 2832 1632 0 0
Shaman of Darkness Shaman of Darkness SepulcherMonster 78 2975 1742 56803 6450
Shaman of Darkness Shaman of Darkness SepulcherMonster 78 2975 1742 58329 6623
Siege Golem Siege Golem SiegeSummon 78 500000 889 0 0
Siege Golem Siege Golem SiegeSummon 78 500000 889 0 0
Siege Golem Siege Golem SiegeSummon 78 500000 889 0 0
Siege Golem Siege Golem SiegeSummon 78 500000 889 0 0
Signet of Emperor Signet of Emperor SepulcherMonster 78 2975 1742 41679 4733
Signet of Emperor Signet of Emperor SepulcherMonster 78 2975 1742 22486 2553
Silhouette Silhouette Pet 78 2802 1607 0 0
Silhouette Silhouette Pet 78 2812 1615 0 0
Silhouette Silhouette Pet 78 2822 1624 0 0
Silhouette Silhouette Pet 78 2832 1632 0 0
Soulless Soulless Pet 78 2802 1607 0 0
Soulless Soulless Pet 78 2812 1615 0 0
Soulless Soulless Pet 78 2822 1624 0 0
Soulless Soulless Pet 78 2832 1632 0 0
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Statue of Protection Statue of Protection SepulcherMonster 78 2975 1742 66895 7596
Support Unit Captain Support Unit Captain (Support Unit) FortCommander 78 681762 1607 3042 0
Support Unit Captain Support Unit Captain (Support Unit) FortCommander 78 681762 1607 3042 0
Support Unit Captain Support Unit Captain (Support Unit) FortCommander 78 681762 1607 3042 0
Support Unit Captain Support Unit Captain (Support Unit) FortCommander 78 681762 1607 3042 0
Support Unit Captain Support Unit Captain (Support Unit) FortCommander 78 681762 1607 3042 0

Страница 47 из 65 | показано 100 NPC.