Показано 3678 NPC на странице 31 из 37.

NPC Имя Тип Уровень HP MP EXP SP
Arcane Guardian Arcane Guardian Monster 81 65918 1708 134976 13992
Arcane Scout Arcane Scout Monster 81 65918 1708 320392 34601
Arcane Watchman Arcane Watchman Monster 81 65918 1708 331002 35747
Archangel Kanriel Archangel Kanriel (Quest Monster) Monster 81 2916 1708 0 0
Argekunte Argekunte (Vacuous Soul) Monster 81 436294 1812 3004658 406483
Barif's Pet Barif's Pet Monster 81 3461 1708 29759 3156
Beautiful Atrielle Beautiful Atrielle (Forsaken Prisoner) Monster 81 211731 1708 2730279 394141
Blind Huntsman Blind Huntsman Monster 81 3461 1708 28644 2983
Blind Watchman Blind Watchman Monster 81 3461 1708 25716 2667
Body Harvester Body Harvester Monster 81 3835 1777 58036 5981
Body Severer Body Severer Monster 81 3835 1777 56345 5798
Celtus Celtus (Chimera) Monster 81 338766 1708 1089802 116275
Charmed Native Charmed Native Monster 81 3461 1708 11746 1247
Chieftain's Treasure Chest Chieftain's Treasure Chest Monster 81 3461 1708 0 0
Chimera of Darkness Chimera of Darkness Monster 81 65918 1708 293014 31262
Chimera of Earth Chimera of Earth Monster 81 65918 1708 282094 30097
Chimera of Fire Chimera of Fire Monster 81 65918 1708 283131 30208
Chimera of Wind Chimera of Wind Monster 81 65918 1708 293014 31262
Chromatic Detainee Chromatic Detainee Monster 81 3461 1708 27781 2932
Chromatic Detainee Chromatic Detainee Monster 81 3461 1708 27781 2932
Chromatic Detainee Chromatic Detainee Monster 81 3461 1708 26651 2807
Chromatic Detainee Chromatic Detainee Monster 81 3461 1708 28709 3035
Conquered Soul Conquered Soul Monster 81 3461 1708 0 0
Conquered Soul Conquered Soul Monster 81 3461 1708 0 0
Conquered Soul Conquered Soul Monster 81 3461 1708 0 0
Contaminated Batur Warrior Contaminated Batur Warrior Monster 81 3461 1708 58791 6189
Contaminated Morek Warrior Contaminated Morek Warrior Monster 81 3461 1708 47031 4946
Cursed Prefect Cursed Prefect Monster 81 3835 1777 74222 7643
Cursed Prefect Cursed Prefect Monster 81 4039 1812 77864 7922
Cursed Prefect Cursed Prefect Monster 81 3835 1777 59237 6106
Cursed Prefect Cursed Prefect Monster 81 4039 1812 62144 6328
Darion's Enforcer Darion's Enforcer Monster 81 3461 1708 12425 1325
Darion's Executioner Darion's Executioner Monster 81 3461 1708 9998 1066
Dark Angel Othiel Dark Angel Othiel (Quest Monster) Monster 81 2916 1708 0 0
Defeated Troops Commander Defeated Troops Commander Monster 81 112922 1708 0 0
Defeated Troops Magic Leader Defeated Troops Magic Leader Monster 81 56505 1708 0 0
Defeated Troops Magician Defeated Troops Magician Monster 81 56505 1708 0 0
Defeated Troops Magician Defeated Troops Magician Monster 81 3461 1708 0 0
Defeated Troops No 1 Battalion Commander Defeated Troops No 1 Battalion Commander Monster 81 112922 1708 0 0
Defeated Troops White Dragon Leader Defeated Troops White Dragon Leader Monster 81 112922 1708 0 0
Defeated Troops White Dragon Leader Defeated Troops White Dragon Leader Monster 81 3461 1708 0 0
Derek Derek (First Generation Seer) Monster 81 338766 1708 1067320 115266
Desert Scorpion Desert Scorpion Monster 81 33003 1708 151636 16178
Desiccator Desiccator Monster 81 11001 1708 47148 5030
Doll Blader Doll Blader Monster 81 3461 1708 0 0
Dragon Steed Troop Captain #1 Dragon Steed Troop Captain #1 Monster 81 112716 1743 365328 38596
Dragon Steed Troop Commander Dragon Steed Troop Commander Monster 81 32829 1777 96783 10083
Dragon Steed Troop Commander Dragon Steed Troop Commander Monster 81 112316 1777 1277122 131629
Dragon Steed Troop Commander Dragon Steed Troop Commander Monster 81 112316 1777 1295378 133568
Dragon Steed Troop Commander Dragon Steed Troop Commander Monster 81 32829 1777 359407 37057
Dragon Steed Troop Grand Magician Dragon Steed Troop Grand Magician Monster 81 32744 1812 73171 7447
Dragon Steed Troop Grand Magician Dragon Steed Troop Grand Magician Monster 81 56054 1812 565516 57381
Dragon Steed Troop Magic Leader Dragon Steed Troop Magic Leader Monster 81 32946 1743 193521 21161
Dragon Steed Troop Magic Leader Dragon Steed Troop Magic Leader Monster 81 56403 1743 136941 14290
Dragon Steed Troop Magic Leader Dragon Steed Troop Magic Leader Monster 81 56403 1743 140831 14711
Dragon Steed Troop Magic Leader Dragon Steed Troop Magic Leader Monster 81 32946 1743 82741 8651
Dragon Steed Troop Magician Dragon Steed Troop Magician Monster 81 33003 1708 79493 8397
Dragon Steed Troop Magician Dragon Steed Troop Magician Monster 81 56505 1708 136094 14370
Dragon Steed Troop Magician Dragon Steed Troop Magician Monster 81 56505 1708 142800 15110
Dragon Steed Troop Magician Dragon Steed Troop Magician Monster 81 33003 1708 82322 8710
Dragon Steed Troops No 1 Battalion Commander Dragon Steed Troops No 1 Battalion Commander Monster 81 32946 1743 98080 10347
Dragon Steed Troops No 1 Battalion Commander Dragon Steed Troops No 1 Battalion Commander Monster 81 112716 1743 352899 37237
Dragon Steed Troops No 1 Battalion Commander Dragon Steed Troops No 1 Battalion Commander Monster 81 32946 1743 362118 37795
Emissary of Death Emissary of Death Monster 81 3835 1777 57235 5894
Emissary of Death Emissary of Death Monster 81 4039 1812 60043 6109
Emissary of Death Emissary of Death Monster 81 3835 1777 58819 6058
Emissary of Death Emissary of Death Monster 81 4039 1812 61705 6278
Enceinte Defender Enceinte Defender Monster 81 18835 1708 81905 8636
Enceinte Defender Enceinte Defender Monster 81 112922 1708 0 0
Enceinte Defender Enceinte Defender Monster 81 65918 1708 0 0
Enceinte Defender Enceinte Defender Monster 81 56505 1708 0 0
Enmity Enmity (Raid Fighter) Monster 81 34551 1777 0 0
Exploding Orc Ghost Exploding Orc Ghost Monster 81 3461 1708 25020 2771
Freedkyilla Freedkyilla (Hand of Night) Monster 81 440657 1846 3100452 410692
Frightened Ragna Orc Frightened Ragna Orc Monster 81 3461 1708 2639 292
Gamlin Gamlin (Scout) Monster 81 3461 1708 25150 2646
Gatekeeper Lohan Gatekeeper Lohan Monster 81 33003 1708 96272 10663
Gatekeeper of Fire Gatekeeper of Fire Monster 81 3461 1708 28314 2999
Gatekeeper of the Square Gatekeeper of the Square Monster 81 3461 1708 28314 2999
Gatekeeper Provo Gatekeeper Provo Monster 81 33003 1708 96272 10663
Grave Robber Summoner Grave Robber Summoner (Lunatic) Monster 81 3461 1708 18635 2063
Grave Robber Warrior Grave Robber Warrior Monster 81 3461 1708 13552 1501
Grave Robber Worker Grave Robber Worker (Lunatic) Monster 81 3461 1708 16064 1778
Great Powerful Device Great Powerful Device Monster 81 33003 1708 0 0
Hellinark Hellinark (Naia's Guardian) Monster 81 338766 1708 2629658 267913
Hitchkarshiek Hitchkarshiek (Wise Retainer of Suffering) Monster 81 440657 1846 3100452 410692
Howl Howl (Tracker) Monster 81 3461 1708 0 0
Invader Archer of Nightmare Invader Archer of Nightmare Monster 81 3461 1708 54104 5901
Invader Assassin of Nightmare Invader Assassin of Nightmare Monster 81 3461 1708 56907 6223
Invader Destroyer of Nightmare Invader Destroyer of Nightmare Monster 81 3461 1708 76351 8361
Invader Disciple of Nightmare Invader Disciple of Nightmare Monster 81 3461 1708 94736 10335
Invader Elite Soldier of Nightmare Invader Elite Soldier of Nightmare Monster 81 3461 1708 102166 11188
Invader Guide of Nightmare Invader Guide of Nightmare Monster 81 3461 1708 55432 6053
Invader Healer of Nightmare Invader Healer of Nightmare Monster 81 3461 1708 86976 9490
Invader Martyr of Nightmare Invader Martyr of Nightmare Monster 81 3461 1708 0 0
Invader Shaman of Nightmare Invader Shaman of Nightmare Monster 81 3461 1708 71490 7803
Invader Soldier of Nightmare Invader Soldier of Nightmare Monster 81 3461 1708 86802 9470
Invader Soldier of Nightmare Invader Soldier of Nightmare Monster 81 3461 1708 21388 2454
Invader Warrior of Nightmare Invader Warrior of Nightmare Monster 81 3461 1708 86802 9470
Jax's Raider Jax's Raider Monster 81 34617 5126 0 0

Страница 31 из 37 | показано 100 NPC.