Показано 3678 NPC на странице 22 из 37.

NPC Имя Тип Уровень HP MP EXP SP
Grendel Grendel Monster 71 2492 1377 10141 1016
Guard of Sheshark Guard of Sheshark (Raid Fighter) Monster 71 60562 1377 0 0
Hager's Bodyguard Hager's Bodyguard Monster 71 24927 4133 0 0
Hager's Henchman Hager's Henchman Monster 71 24927 4133 0 0
Hames Orc Footman Hames Orc Footman Monster 71 2492 1377 10470 1050
Kandra's Guard Kandra's Guard (Raid Fighter) Monster 71 30281 1377 0 0
Kandra's Healer Kandra's Healer (Raid Fighter) Monster 71 60562 1377 0 0
Needle Stakato Worker Needle Stakato Worker Monster 71 2492 1377 9134 916
Platinum Guardian Archer Platinum Guardian Archer Monster 71 2492 1377 38444 3858
Platinum Tribe Overlord Platinum Tribe Overlord Monster 71 2492 1377 50697 5087
Purgatory Liviona Purgatory Liviona Monster 71 2492 1377 21874 2195
Requiem Priest Requiem Priest Monster 71 2492 1377 15301 1535
Vampire Soldier Vampire Soldier Monster 71 2492 1377 14270 1432
Varka Silenos Footman Varka Silenos Footman Monster 71 7483 1410 31557 2980
Varka Silenos Recruit Varka Silenos Recruit Monster 71 7483 1410 31557 2980
Angel Angel Monster 72 2540 1410 10923 1110
Bloody Liviona Bloody Liviona Monster 72 2540 1410 33396 3392
Bone Scavenger Bone Scavenger Monster 72 2540 1410 13436 1364
Bone Scavenger Bone Scavenger Monster 72 2540 1410 12531 1273
Boom Golem Boom Golem Monster 72 2540 1410 17281 1671
Bound Archer Bound Archer Monster 72 2540 1410 23154 2352
Bound Shaman Bound Shaman Monster 72 2540 1410 23163 2353
Bound Warrior Bound Warrior Monster 72 2540 1410 23326 2370
Buffalo Slave Buffalo Slave Monster 72 2540 1410 26934 2736
Conjurer Bat Lord Conjurer Bat Lord Monster 72 2540 1410 12643 1284
Cruel Pincer Golem Cruel Pincer Golem Monster 72 2540 1410 10109 1027
Cruel Pincer Golem Cruel Pincer Golem Monster 72 2540 1410 7216 733
Cruel Pincer Golem Cruel Pincer Golem Monster 72 2540 1410 9269 941
Crypt Preacher Crypt Preacher Monster 72 2540 1410 22494 2285
Death Fighter Harik Death Fighter Harik (Raid Fighter) Monster 72 61353 1410 0 0
Death Mage Krician Death Mage Krician (Raid Fighter) Monster 72 41106 1410 0 0
Eye of Guide Eye of Guide Monster 72 2540 1410 26498 2692
Frenzy Stakato Drone Frenzy Stakato Drone Monster 72 2540 1410 10345 1051
Gardener Gardener Monster 72 2540 1410 0 0
Gaze of Nightmare Gaze of Nightmare Monster 72 2540 1410 31797 3230
Grazing Antelope Grazing Antelope Monster 72 2540 1410 4087 400
Guardian Angel Guardian Angel Monster 72 2540 1410 0 0
Guardian Angel Guardian Angel Monster 72 2540 1410 59729 6068
Hager the Outlaw Hager the Outlaw (Forsaken Inmate) Monster 72 192008 1410 2192267 353878
Hames Orc Sniper Hames Orc Sniper Monster 72 2540 1410 11667 1186
Lilim Knight Commander Lilim Knight Commander Monster 72 2540 1410 33903 3444
Micro Scout Golem Micro Scout Golem Monster 72 2540 1410 17331 1676
Needle Stakato Soldier Needle Stakato Soldier Monster 72 2540 1410 10718 1088
Nephilim Praetorian Nephilim Praetorian Monster 72 2540 1410 33903 3444
Pavel Safety Device Pavel Safety Device Monster 72 2540 1410 0 0
Platinum Guardian Warrior Platinum Guardian Warrior Monster 72 2540 1410 36221 3680
Rango's Iris Rango's Iris Monster 72 25401 4230 0 0
Rango's Lens Rango's Lens Monster 72 25401 4230 0 0
Ruptured Kanabion Ruptured Kanabion (Void) Monster 72 2444 1345 8933 837
Scout-type Golem No. 2 Scout-type Golem No. 2 Monster 72 2540 1410 5922 601
Scout-type Golem No. 28 Scout-type Golem No. 28 Monster 72 2540 1410 9904 1006
Sepulcher Preacher Sepulcher Preacher Monster 72 2540 1410 22494 2285
Sly Hound Dog Sly Hound Dog Monster 72 2540 1410 37061 3766
Spiked Stakato Spiked Stakato Monster 72 2540 1410 30856 2988
Vampire Adept Vampire Adept Monster 72 2540 1410 13649 1387
Vampire Magician Vampire Magician Monster 72 2540 1410 11554 1174
Vampire Warrior Vampire Warrior Monster 72 2540 1410 14223 1445
Varka Silenos Hunter Varka Silenos Hunter Monster 72 2540 1410 2905 292
Varka Silenos Medium Varka Silenos Medium Monster 72 2540 1410 2905 316
Varka Silenos Priest Varka Silenos Priest Monster 72 2540 1410 4802 513
Varka Silenos Scout Varka Silenos Scout Monster 72 7577 1410 3341 338
Varka Silenos Shaman Varka Silenos Shaman Monster 72 2540 1410 2905 292
Varka Silenos Warrior Varka Silenos Warrior Monster 72 7577 1475 3801 402
Varka's Commander Varka's Commander Monster 72 6656 1507 36599 3398
- Monster 73 2586 1442 0 0
- Monster 73 18851 1442 116750 11412
- Monster 73 2586 1442 0 0
All-Seeing Rango All-Seeing Rango (Forsaken Inmate) Monster 73 194342 1442 2234730 360602
Binder Binder Monster 73 2586 1442 24823 2554
Block-Carrying GIrl Block-Carrying GIrl Monster 73 2586 1442 0 0
Bloody Knight Bloody Knight Monster 73 2586 1442 53594 5514
Bloody Lord Nurka Bloody Lord Nurka Monster 73 1150000 1442 2665 1
Bloody Lord Nurka Bloody Lord Nurka Monster 73 1150000 1442 2665 1
Chimera Piece Chimera Piece Monster 73 2586 1442 22599 2237
Cloe's Servitor Cloe's Servitor (Raid Fighter) Monster 73 41619 1442 0 0
Cloe's Servitor Cloe's Servitor (Raid Fighter) Monster 73 62119 1442 0 0
Cursed Guardian Cursed Guardian Monster 73 2586 1442 11078 1140
Drill Golem of Terror Drill Golem of Terror Monster 73 2586 1442 10392 1069
Drill Golem of Terror Drill Golem of Terror Monster 73 2586 1442 7418 763
Drill Golem of Terror Drill Golem of Terror Monster 73 2586 1442 9528 980
Eye of Watchman Eye of Watchman Monster 73 2586 1442 25580 2632
Follower of Allosce Follower of Allosce Monster 73 2586 7212 0 0
Grave Scarab Grave Scarab Monster 73 2586 1442 12247 1260
Grazing Antelope Grazing Antelope Monster 73 2586 1442 4201 434
Great Chaos Golem Great Chaos Golem Monster 73 2586 1442 30036 2962
Guard Golem Guard Golem Monster 73 2586 1442 20937 2066
Heart Protection Device Heart Protection Device Monster 73 2586 1442 0 0
Helsing's Assassin Helsing's Assassin Monster 73 25866 4327 0 0
Helsing's Guard Helsing's Guard Monster 73 25866 4327 0 0
Homunculus Homunculus Monster 73 2586 1442 25867 2662
Hot Springs Bandersnatchling Hot Springs Bandersnatchling Monster 73 2586 1442 20662 2126
Hot Springs Buffalo Hot Springs Buffalo Monster 73 2586 1442 21532 2215
Icicle Giant Icicle Giant (Raid Fighter) Monster 73 41619 1442 0 0
Icicle Giant Icicle Giant (Raid Fighter) Monster 73 62119 1442 0 0
Jakard Jakard (Forsaken Inmate) Monster 73 388684 1442 2234730 360602
Krokian Padisha Sobekk Krokian Padisha Sobekk (Raid Fighter) Monster 73 31059 1442 0 0
Lesser Ancient Soldier Lesser Ancient Soldier Monster 73 2586 1442 23782 2447
Needle Stakato Drone Needle Stakato Drone Monster 73 2586 1442 10730 1104
Parhit Padisha Sobekk Parhit Padisha Sobekk (Raid Fighter) Monster 73 62119 1442 0 0
Platinum Guardian Shaman Platinum Guardian Shaman Monster 73 2586 1442 39180 4032

Страница 22 из 37 | показано 100 NPC.