Показано 3678 NPC на странице 17 из 37.

NPC Имя Тип Уровень HP MP EXP SP
Pronghorn Pronghorn Monster 57 1776 948 4700 390
Sepulcher Inquisitor Sepulcher Inquisitor Monster 57 1776 948 14098 1172
Tomb Inquisitor Tomb Inquisitor Monster 57 1776 948 14098 1172
Cave Keeper Cave Keeper Monster 58 1828 977 6987 590
Cave Keeper Cave Keeper Monster 58 1828 977 4893 413
Deadman's Grudge Deadman's Grudge Monster 58 1828 977 1885 151
Devil Blader of Chaos Devil Blader of Chaos (Follower of Destruction) Monster 58 16728 977 0 0
Devil Blader of Chaos Devil Blader of Chaos (Raid Fighter) Monster 58 16728 977 0 0
Dismal Pole Dismal Pole Monster 58 1828 977 6288 532
Doll Blader Doll Blader Monster 58 1828 832 0 0
Fallen Orc Shaman Fallen Orc Shaman Monster 58 1828 977 8278 700
Fallen Orc Shaman Fallen Orc Shaman Monster 58 1828 977 0 0
Freya's Dog Freya's Dog Monster 58 1828 977 34900 2867
Freya's Gardener Freya's Gardener Monster 58 1828 977 37927 3113
Freya's Servant Freya's Servant Monster 58 1828 977 0 0
Freya's Servant Freya's Servant Monster 58 1828 977 33143 2723
Freya's Servant Freya's Servant Monster 58 1828 977 33143 2723
Frost Tarantula Frost Tarantula Monster 58 1828 977 5593 472
Hamrut Hamrut Monster 58 1828 977 9781 827
Hell Keeper Medusa Hell Keeper Medusa Monster 58 1828 977 15013 1268
Jewel Guardian Pyton Jewel Guardian Pyton (Quest Monster) Monster 58 1828 977 0 0
Kuri's Wife Kuri's Wife (Follower of Destruction) Monster 58 33456 977 0 0
Kurikups' Wife Kurikups' Wife (Raid Fighter) Monster 58 33456 977 0 0
Lost Iron Golem Lost Iron Golem Monster 58 1828 977 6029 498
Luminun Luminun Monster 58 1828 977 5220 440
Monstrous Beast of Abyss Brukunt Monstrous Beast of Abyss Brukunt (Raid Fighter) Monster 58 33456 977 0 0
Ol Mahum Transcender Ol Mahum Transcender Monster 58 1828 977 13535 933
Soulless Bear Soulless Bear (Raid Fighter) Monster 58 33456 977 0 0
Soulless Wolf Soulless Wolf (Raid Fighter) Monster 58 22415 977 0 0
Wild Beast of Abyss Brukunt Wild Beast of Abyss Brukunt (Raid Fighter) Monster 58 16728 977 0 0
Arak's Archer Arak's Archer (Raid Fighter) Monster 59 23070 1007 0 0
Arak's Footman Arak's Footman (Raid Fighter) Monster 59 17216 1007 0 0
Beast Guardian Beast Guardian Monster 59 1880 1007 15095 1290
Beast Seer Beast Seer Monster 59 1880 1007 15095 1290
Cave Maiden Cave Maiden Monster 59 1880 1007 6135 524
Cave Maiden Cave Maiden Monster 59 1880 1007 5113 437
Escort of the 3rd Guardian Escort of the 3rd Guardian (Raid Fighter) Monster 59 47798 1007 0 0
Fallen Orc Shaman Fallen Orc Shaman Monster 59 1880 1007 15580 1332
Frost Iron Golem Frost Iron Golem Monster 59 1880 1007 6239 521
Grave Predator Grave Predator Monster 59 1880 1007 6878 588
Ishka's Elite Officer Ishka's Elite Officer (Follower of Destruction) Monster 59 34433 1007 0 0
Ishka's Elite Officer Ishka's Elite Officer (Raid Fighter) Monster 59 34433 1007 0 0
Ishka's Elite Soldier Ishka's Elite Soldier (Follower of Destruction) Monster 59 34433 1007 0 0
Ishka's Elite Soldier Ishka's Elite Soldier (Raid Fighter) Monster 59 34433 1007 0 0
Karum's Guard Karum's Guard (Raid Fighter) Monster 59 23070 1007 0 0
Karum's Warrior Karum's Warrior (Raid Fighter) Monster 59 34433 1007 0 0
Kranrot Kranrot Monster 59 1880 1007 10586 905
Lidia's Archer Lidia's Archer (Raid Fighter) Monster 59 23070 1007 0 0
Lidia's Fighter Lidia's Fighter (Raid Fighter) Monster 59 17216 1007 0 0
Lost Assistant Guard Lost Assistant Guard Monster 59 11637 1007 0 0
Lost Beholder Lost Beholder Monster 59 59874 1007 0 0
Lost Guard Lost Guard Monster 59 11637 1007 0 0
Lost Warden Lost Warden Monster 59 154029 1007 939496 133511
Lost Watcher Lost Watcher Monster 59 29968 1007 0 0
Lost Watcher Lost Watcher Monster 59 29968 1007 0 0
Purgatory Conjurer Purgatory Conjurer Monster 59 1880 1007 15105 1291
Sharp Talon Tiger Sharp Talon Tiger Monster 59 1880 1007 7625 652
Sirra's Beholder Sirra's Beholder (Raid Fighter) Monster 59 3860 1007 0 0
Sirra's Page Sirra's Page (Raid Fighter) Monster 59 7721 1007 0 0
Support of the 3rd Guardian Support of the 3rd Guardian (Raid Fighter) Monster 59 23899 1007 0 0
Vale master Vale master Monster 59 1880 861 0 0
Abyssal Jewel 1 Abyssal Jewel 1 (Quest Monster) Monster 60 1933 1036 0 0
Abyssal Jewel 2 Abyssal Jewel 2 (Quest Monster) Monster 60 1933 1036 0 0
Abyssal Jewel 3 Abyssal Jewel 3 (Quest Monster) Monster 60 1933 1036 0 0
Angel Killer Angel Killer (Quest Monster) Monster 60 1933 1036 0 0
Ark Guardian Elberoth Ark Guardian Elberoth (Quest Monster) Monster 60 1933 1036 0 0
Ark Guardian Shadowfang Ark Guardian Shadowfang (Quest Monster) Monster 60 1933 1036 0 0
Banshee Banshee Monster 60 1933 1036 5341 463
Beast Lord Beast Lord Monster 60 1933 1036 18913 1642
Blitz Wyrm Blitz Wyrm (Quest Monster) Monster 60 1933 1036 0 0
Blood Queen Blood Queen Monster 60 1933 1036 4536 394
Blood Queen Blood Queen Monster 60 1933 1036 4320 375
Bloody Lady Bloody Lady Monster 60 1933 1036 14806 1285
Caught Homunculus Caught Homunculus Monster 60 1933 1036 6200 538
Claws of Splendor Claws of Splendor Monster 60 1933 1036 8809 764
Claws of Splendor Claws of Splendor Monster 60 1933 1036 10498 911
Crypt Guardian Crypt Guardian Monster 60 1933 1036 15315 1329
Doom Servant Doom Servant Monster 60 1933 1036 6537 568
Eye of Splendor Eye of Splendor Monster 60 1933 1036 8960 778
Fallen Orc Captain Fallen Orc Captain Monster 60 1933 1036 7754 673
Gamlin Gamlin Monster 60 1933 1036 9835 853
Ghost of the Tower Ghost of the Tower Monster 60 1933 1036 14562 1264
Great Demon King Great Demon King (Quest Monster) Monster 60 1933 1036 0 0
Hungered Corpse Hungered Corpse Monster 60 1933 1036 5991 520
Imperial Gravekeeper Imperial Gravekeeper (Quest Monster) Monster 60 1933 1036 0 0
Innersen Innersen Monster 60 1933 1036 5619 487
Lilim Priest Lilim Priest Monster 60 1933 1036 17292 1501
Lost Buffalo Lost Buffalo Monster 60 1933 1036 8888 770
Massive Kanabion Massive Kanabion Monster 60 1933 1036 5737 497
Massive Kanabion Massive Kanabion (Doppler) Monster 60 1933 1036 5737 497
Nephilim Bishop Nephilim Bishop Monster 60 1933 1036 18777 1630
Pirate Zombie Captain Pirate Zombie Captain Monster 60 1933 804 0 0
Seer of Hallate Seer of Hallate Monster 60 1933 1036 14562 1264
Sepulcher Guardian Sepulcher Guardian Monster 60 1933 1036 15315 1329
Timiniel's Royal Guard Captain Timiniel's Royal Guard Captain (Raid Fighter) Monster 60 35376 1036 0 0
Timiniel's Royal Guards Timiniel's Royal Guards (Raid Fighter) Monster 60 17688 1036 0 0
Archer of Despair Archer of Despair Monster 61 1985 1066 16950 1492
Atan Atan (Lookout) Monster 61 1985 1066 2934 249
Barif's Pet Barif's Pet Monster 61 1985 1066 15199 1338
Begrudged Archer Begrudged Archer Monster 61 1985 1066 3210 273

Страница 17 из 37 | показано 100 NPC.