Showing 2000 NPC records on page 16 of 20.

NPC Name Type Level HP MP EXP SP
Dark Omen Invader Martyrs Dark Omen Invader Martyrs Monster 70 2444 1345 16625 1647
Dark Omen Invader Priest Dark Omen Invader Priest Monster 70 2444 1345 16456 1632
Dark Omen Invader Soldier Dark Omen Invader Soldier Monster 70 2444 1345 23799 2358
Dark Omen Invader Soldier Dark Omen Invader Soldier Monster 70 2444 1345 17504 1734
Ghost of Guillotine Ghost of Guillotine Monster 70 2444 1345 9350 927
Ghost of Guillotine Ghost of Guillotine Monster 70 2444 1345 8194 813
Karik Karik Monster 70 2444 1345 6369 632
Karik Karik Monster 70 2444 1345 32920 3260
Kel Mahum Champion Kel Mahum Champion Monster 70 2444 1345 8149 808
Ketra Van Captain Ketra Van Captain Monster 70 2444 1345 0 0
Ketra Van Grunt Ketra Van Grunt Monster 70 2444 1345 0 0
Ketra Van Shaman Ketra Van Shaman Monster 70 2444 1345 0 0
Ketra Van Shaman Ketra Van Shaman Monster 70 2444 1345 0 0
Lava Wyrm Lava Wyrm Monster 70 2444 1345 7197 714
Magus Valac Magus Valac Monster 70 2444 1345 8481 841
Malcom1 Malcom1 (Frog Prince) Monster 70 2444 1345 0 0
Malcom2 Malcom2 (Wild Boar Prince) Monster 70 2444 1345 0 0
Malcom3 Malcom3 (Orc Prince) Monster 70 2444 1345 0 0
Malcom4 Malcom4 (Prince of Darkness) Monster 70 2444 1345 0 0
Malcom5 Malcom5 (Gremlin Prince) Monster 70 2444 1345 0 0
Malcom6 Malcom6 (Prince of Wild Beast) Monster 70 2444 1345 0 0
Malcom7 Malcom7 (Monster Eye Prince) Monster 70 2444 1345 0 0
Malcom8 Malcom8 (Rabbit Prince) Monster 70 2444 1345 0 0
Messenger Angel Messenger Angel Monster 70 2444 1345 0 0
Messenger Angel Messenger Angel Monster 70 2444 1345 8454 176
Needle Stakato Needle Stakato Monster 70 2444 1345 9506 943
Platinum Tribe Shaman Platinum Tribe Shaman Monster 70 2444 1345 29404 2915
Restrainer of Glory Restrainer of Glory (Quest Monster) Monster 70 2444 1345 0 0
Sepulcher Guard Sepulcher Guard Monster 70 2444 1345 20844 2064
Splinter Stakato Drone Splinter Stakato Drone Monster 70 2444 1345 12636 1253
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Triol's Revelation Triol's Revelation Monster 70 2444 1345 0 0
Wyvern Wyvern Monster 70 2444 1345 0 0
Behemoth Zombie Behemoth Zombie Monster 71 2492 1377 10307 1034
Bloody Sniper Bloody Sniper Monster 71 2492 1377 5574 559
Bone Caster Bone Caster Monster 71 2492 1377 10154 1019
Bone Puppeteer Bone Puppeteer Monster 71 2492 1377 11104 1114
Canyon Bandersnatch Slave Canyon Bandersnatch Slave Monster 71 2492 1377 21825 2190
Eye of Restrainer Eye of Restrainer Monster 71 2492 1377 14046 1410
Ghost of Rebellion Leader Ghost of Rebellion Leader Monster 71 2492 1377 10843 1088
Grendel Grendel Monster 71 2492 1377 4785 480
Grendel Grendel Monster 71 2492 1377 4785 480
Grendel Grendel Monster 71 2492 1377 4785 480
- Grendel Monster 71 2492 1377 3365 338
Hames Orc Footman Hames Orc Footman Monster 71 2492 1377 8723 875
Needle Stakato Worker Needle Stakato Worker Monster 71 2492 1377 8359 839
Platinum Guardian Archer Platinum Guardian Archer Monster 71 2492 1377 8009 803
Platinum Tribe Overlord Platinum Tribe Overlord Monster 71 2492 1377 42246 4235
Purgatory Liviona Purgatory Liviona Monster 71 2492 1377 21871 2192
Requiem Priest Requiem Priest Monster 71 2492 1377 12750 1279
Vampire Soldier Vampire Soldier Monster 71 2492 1377 11891 1193
Angel Angel Monster 72 2540 1410 9102 925
Bloody Liviona Bloody Liviona Monster 72 2540 1410 5566 565
Bone Scavenger Bone Scavenger Monster 72 2540 1410 11195 1137
Bone Scavenger Bone Scavenger Monster 72 2540 1410 10442 1061
Bound Warrior Bound Warrior Monster 72 2540 1410 9719 987
Buffalo Slave Buffalo Slave Monster 72 2540 1410 22443 2280
Conjurer Bat Lord Conjurer Bat Lord Monster 72 2540 1410 10534 1070
Crypt Preacher Crypt Preacher Monster 72 2540 1410 22492 2284
Eye of Guide Eye of Guide Monster 72 2540 1410 22080 2241
Gaze of Nightmare Gaze of Nightmare Monster 72 2540 1410 26496 2692
Guardian Angel Guardian Angel Monster 72 2540 1410 0 0
Guardian Angel Guardian Angel Monster 72 2540 1410 49772 5056
Hames Orc Sniper Hames Orc Sniper Monster 72 2540 1410 9722 988
Lilim Knight Commander Lilim Knight Commander Monster 72 2540 1410 33899 3444
Needle Stakato Soldier Needle Stakato Soldier Monster 72 2540 1410 10059 1022
Nephilim Praetorian Nephilim Praetorian Monster 72 2540 1410 33899 3444
Platinum Guardian Warrior Platinum Guardian Warrior Monster 72 2540 1410 6036 613
Sepulcher Preacher Sepulcher Preacher Monster 72 2540 1410 22492 2284
Spiked Stakato Spiked Stakato Monster 72 2540 1410 30856 2988
Vampire Adept Vampire Adept Monster 72 2540 1410 11374 1156
Vampire Magician Vampire Magician Monster 72 2540 1410 9628 978
Vampire Warrior Vampire Warrior Monster 72 2540 1410 11852 1204
Binder Binder Monster 73 2586 1442 10342 1064
Bloody Knight Bloody Knight Monster 73 2586 1442 11719 1088
Cursed Guardian Cursed Guardian Monster 73 2586 1442 9230 950
Dark Omen Invader Archer Dark Omen Invader Archer Monster 73 2586 1442 21908 2253
Dark Omen Invader Disciple Dark Omen Invader Disciple Monster 73 2586 1442 18728 1926
Dark Omen Invader Elite Soldier Dark Omen Invader Elite Soldier Monster 73 2586 1442 41377 4254
Dark Omen Invader Magus Dark Omen Invader Magus Monster 73 2586 1442 39449 4056
Dark Omen Invader Shaman Dark Omen Invader Shaman Monster 73 2586 1442 27665 2847
Dark Omen Invader Warrior Dark Omen Invader Warrior Monster 73 2586 1442 17787 1830
Dark Omen Invader Warrior Dark Omen Invader Warrior Monster 73 2586 1442 42646 4386
Eye of Watchman Eye of Watchman Monster 73 2586 1442 21315 2193
Grave Scarab Grave Scarab Monster 73 2586 1442 10206 1050
Homunculus Homunculus Monster 73 2586 1442 21555 2217
Hot Springs Bandersnatchling Hot Springs Bandersnatchling Monster 73 2586 1442 17217 1772
Hot Springs Buffalo Hot Springs Buffalo Monster 73 2586 1442 17941 1846
Lesser Ancient Soldier Lesser Ancient Soldier Monster 73 2586 1442 23780 2444
Needle Stakato Drone Needle Stakato Drone Monster 73 2586 1442 10339 1064
Platinum Guardian Shaman Platinum Guardian Shaman Monster 73 2586 1442 6529 672

Page 16 of 20 | showing 100 NPC records.