Showing 3678 NPC records on page 23 of 37.

NPC Name Type Level HP MP EXP SP
Scavenger Scarab Scavenger Scarab Monster 73 2586 1442 10332 1063
Seal Angel Seal Angel Monster 73 2586 1442 0 0
Seal Angel Seal Angel Monster 73 2586 1442 83696 8612
Soldier of Ancient Times Soldier of Ancient Times Monster 73 2586 1442 22599 2237
Spiked Stakato Worker Spiked Stakato Worker Monster 73 2586 1442 31719 3112
Vampire Magister Vampire Magister Monster 73 2586 1442 11923 1226
Vampire Magister Vampire Magister Monster 73 2586 1442 13756 1415
Vampire Magister Vampire Magister Monster 73 2586 1442 9301 956
Vampire Warlord Vampire Warlord Monster 73 2586 1442 16016 1648
Vampire Warlord Vampire Warlord Monster 73 2586 1442 15086 1553
Vampire Warlord Vampire Warlord Monster 73 2586 1442 10993 1132
Vampire Wizard Vampire Wizard Monster 73 2586 1442 11923 1226
Vampire Wizard Vampire Wizard Monster 73 2586 1442 12202 1255
Varka Silenos General Varka Silenos General Monster 73 9374 1574 37090 4028
Varka Silenos Great Magus Varka Silenos Great Magus Monster 73 9374 1574 37090 4028
Varka Silenos Magus Varka Silenos Magus Monster 73 2586 1442 3255 360
Varka Silenos Officer Varka Silenos Officer Monster 73 6660 1540 37623 3932
Varka Silenos Seer Varka Silenos Seer Monster 73 2586 1442 2807 308
White Allosce White Allosce (Kaneus) Monster 73 475289 7212 1169076 202886
Amon's Captain of the Guards Amon's Captain of the Guards Monster 74 2632 1475 20511 2138
Amon's Spirits Amon's Spirits Monster 74 2632 1475 24232 2526
Archangel Archangel Monster 74 186915 1475 6571 343
Bloody Banshee Bloody Banshee Monster 74 2632 1475 35277 3677
Bloody Keeper Bloody Keeper Monster 74 2632 1475 21195 2209
Bloody Mystic Bloody Mystic Monster 74 2632 1475 20706 2159
Cannibalistic Stakato Follower Cannibalistic Stakato Follower Monster 74 2632 1475 41268 4144
Changed Creation Changed Creation Monster 74 2632 1475 31161 3114
Decarbia's Escort Decarbia's Escort (Raid Fighter) Monster 74 62863 1475 0 0
Decarbia's Royal Guard Decarbia's Royal Guard (Raid Fighter) Monster 74 31431 1475 0 0
Disciple of Prophet Disciple of Prophet Monster 74 2632 1475 2885 333
Disciples of Protection Disciples of Protection Monster 74 2632 1475 50649 5280
Eye of Pilgrim Eye of Pilgrim Monster 74 2632 1475 27990 2917
Eye of Ruler Eye of Ruler Monster 74 2632 1475 38709 4036
Female Spiked Stakato Female Spiked Stakato Monster 74 2632 1475 45208 4534
Gigantic Boom Golem Gigantic Boom Golem (Chaos) Monster 74 2632 1475 0 0
Gillien's Attendant Gillien's Attendant Monster 74 26321 4425 0 0
Gillien's Daughter Gillien's Daughter Monster 74 26321 4425 0 0
Grave Ant Grave Ant Monster 74 2632 1475 11260 1174
Grazing Elder Antelope Grazing Elder Antelope Monster 74 2632 1475 4133 467
Grazing Flava Grazing Flava Monster 74 2632 1475 4133 449
Grendel Slave Grendel Slave Monster 74 2632 1475 38011 3962
Guardian Archangel Guardian Archangel Monster 74 2632 1475 0 0
Guardian Archangel Guardian Archangel Monster 74 2632 1475 85242 8886
Hames Orc Shaman Hames Orc Shaman Monster 74 2632 1475 9652 1006
Helsing Helsing (Forsaken Inmate) Monster 74 196619 1475 2280801 367102
Hot Springs Antelope Hot Springs Antelope Monster 74 2632 1475 22193 2314
Hot Springs Atroxspawn Hot Springs Atroxspawn Monster 74 2632 1475 21232 2213
Hot Springs Flava Hot Springs Flava Monster 74 2632 1475 25336 2641
Housekeeper Housekeeper Monster 74 2632 1475 0 0
Lesser Ancient Scout Lesser Ancient Scout Monster 74 2632 1475 23761 2477
Male Spiked Stakato Male Spiked Stakato Monster 74 2632 1475 44602 4474
Male Spiked Stakato Male Spiked Stakato Monster 74 2632 1475 33935 3379
Man-Eating Plant of Palatanos Man-Eating Plant of Palatanos (Raid Fighter) Monster 74 42118 1475 0 0
Needle Stakato Drone Needle Stakato Drone Monster 74 2632 1475 10481 1092
Platinum Guardian Prefect Platinum Guardian Prefect Monster 74 2632 1475 53456 5573
Prophet Guard Prophet Guard Monster 74 8619 1607 37565 4122
Rhianna's Escort Rhianna's Escort Monster 74 26321 4425 0 0
Rhianna's Healer Rhianna's Healer Monster 74 26321 4425 0 0
Sapling of Palatanos Sapling of Palatanos (Raid Fighter) Monster 74 62863 1475 0 0
Scavenger Ant Scavenger Ant Monster 74 2632 1475 13319 1388
Spiked Stakato Guard Spiked Stakato Guard Monster 74 2632 1475 32594 3239
Taliadon Taliadon (Follower of Destruction) Monster 74 62863 1475 0 0
Taliadon Taliadon (Raid Fighter) Monster 74 62863 1475 0 0
Tesla's Apprentice Tesla's Apprentice Monster 74 26321 4425 0 0
Tesla's Herald Tesla's Herald Monster 74 26321 4425 0 0
Varka Silenos Great Seer Varka Silenos Great Seer Monster 74 2632 1475 2885 333
Varka's Elite Guard Varka's Elite Guard Monster 74 6703 1475 39208 3836
Varka's Head Guard Varka's Head Guard Monster 74 8619 1574 38113 4028
Varka's Head Magus Varka's Head Magus Monster 74 2632 1475 2885 333
Varka's Prophet Varka's Prophet Monster 74 2632 1475 2885 346
Vemsk Vemsk (Follower of Destruction) Monster 74 31431 1475 0 0
Vemsk Vemsk (Raid Fighter) Monster 74 31431 1475 0 0
Ashakiel's Blade Ashakiel's Blade (Raid Fighter) Monster 75 63589 1507 0 0
Ashakiel's Rod Ashakiel's Rod (Raid Fighter) Monster 75 31794 1507 0 0
Bloody Guardian Bloody Guardian Monster 75 2676 1507 31444 3317
Bloody Lord Bloody Lord Monster 75 2676 1507 40903 4314
Boom - Child Boom - Child Monster 75 2676 1507 10044 1059
Cannibalistic Stakato Leader Cannibalistic Stakato Leader Monster 75 2676 1507 51731 5243
Cannibalistic Stakato Leader Cannibalistic Stakato Leader Monster 75 2676 1507 34858 3512
Charged Spirit Charged Spirit (Raid Fighter) Monster 75 31794 1507 0 0
Cursed Girl Cursed Girl Monster 75 2676 1507 0 0
Death Lord Death Lord Monster 75 2676 1507 9330 984
Disciples of Punishment Disciples of Punishment Monster 75 2676 1507 47163 4975
Disciples of Punishment Disciples of Punishment Monster 75 2676 1507 49155 5185
Elder Homunculus Elder Homunculus Monster 75 2676 1507 35496 3744
Flame Spirit Flame Spirit (Raid Fighter) Monster 75 63589 1507 0 0
Gardener Gardener Monster 75 2676 1507 0 0
Gigantic Golem Subordinate Gigantic Golem Subordinate (Chaos) Monster 75 4604 1507 0 0
Gillien Gillien (Forsaken Inmate) Monster 75 198851 1507 2329614 373311
Hames Orc Overlord Hames Orc Overlord Monster 75 2676 1507 15240 1608
Hot Springs Nepenthes Hot Springs Nepenthes Monster 75 2676 1507 27928 2946
Hot Springs Yeti Hot Springs Yeti Monster 75 2676 1507 22728 2398
Kanadis Follower Kanadis Follower Monster 75 8551 1507 0 0
Kertang's Messenger Kertang's Messenger Monster 75 2676 1507 9659 1018
Large Crystal Core Large Crystal Core Monster 75 2676 1507 8087 852
Latana Latana Monster 75 60325 1251 453825 4067
Lilim Slayer Lilim Slayer Monster 75 2676 1507 35479 3742
Medici's Brother Medici's Brother Monster 75 26766 4523 0 0
Medici's Sister Medici's Sister Monster 75 26766 4523 0 0
Mutant Bird Mutant Bird (Subordinate of King) Monster 75 57629 1507 0 0

Page 23 of 37 | showing 100 NPC records.